• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Championship

Next matches
No matches within next 5 days.
Overall table
Team P W D L F A Pts
1. Burnley 46 29 14 3 87 35 101
2. Sheffield United 46 28 7 11 73 39 91
3. Middlesbrough 46 22 9 15 84 56 75
4. Luton Town 46 19 17 10 54 42 74
5. Coventry City 46 18 16 12 58 46 70
6. Sunderland 46 18 15 13 68 55 69
7. Millwall 46 19 11 16 57 50 68
8. West Bromwich 46 18 12 16 59 53 66
9. Swansea City 46 18 12 16 68 64 66
10. Blackburn Rovers 46 19 9 18 51 55 66
11. Watford 46 16 15 15 56 53 63
12. Preston North End 46 17 12 17 45 59 63
13. Norwich City 46 17 11 18 57 54 62
14. Bristol City 46 15 14 17 55 56 59
15. Hull City 46 14 16 16 51 61 58
16. Huddersfield Town 46 15 11 20 48 61 56
17. Cardiff City 47 15 10 22 44 56 55
18. Stoke City 46 14 11 21 55 54 53
19. Birmingham City 46 14 11 21 47 58 53
20. Rotherham United 47 11 17 19 49 61 50
21. Reading 46 13 11 22 46 68 50
22. Queens Park Rangers 46 13 11 22 44 71 50
23. Blackpool 46 12 11 23 49 71 47
24. Wigan Athletic 46 10 15 21 38 65 45
Home table
Team P W D L F A Pts
1. Burnley 23 16 6 1 49 15 54
2. Sheffield United 23 16 3 4 47 19 51
3. Middlesbrough 24 13 7 4 46 20 46
4. Luton Town 24 11 9 4 33 21 42
5. Coventry City 25 11 8 6 31 26 41
6. West Bromwich 23 11 7 5 31 20 40
7. Blackburn Rovers 23 12 4 7 26 20 40
8. Watford 23 11 6 6 35 23 39
9. Millwall 23 11 6 6 34 22 39
10. Reading 23 10 8 5 31 24 38
11. Swansea City 23 11 4 8 38 32 37
12. Bristol City 23 9 7 7 30 24 34
13. Rotherham United 24 9 6 9 37 31 33
14. Sunderland 24 8 9 7 35 34 33
15. Huddersfield Town 23 9 6 8 26 25 33
16. Hull City 23 9 6 8 24 27 33
17. Norwich City 23 8 5 10 27 27 29
18. Cardiff City 23 7 7 9 22 22 28
19. Preston North End 23 7 7 9 20 28 28
20. Birmingham City 23 7 6 10 24 24 27
21. Blackpool 23 7 6 10 29 33 27
22. Stoke City 23 6 5 12 25 27 23
23. Queens Park Rangers 23 6 5 12 21 35 23
24. Wigan Athletic 23 5 7 11 17 35 22
Away table
Team P W D L F A Pts
1. Burnley 23 13 8 2 38 20 47
2. Sheffield United 23 12 4 7 26 20 40
3. Sunderland 24 11 6 7 35 24 39
4. Luton Town 25 10 8 7 26 24 38
5. Preston North End 23 10 5 8 25 31 35
6. Coventry City 24 8 9 7 29 22 33
7. Norwich City 23 9 6 8 30 27 33
8. Stoke City 23 8 6 9 30 27 30
9. Middlesbrough 24 9 3 12 38 37 30
10. Swansea City 23 7 8 8 30 32 29
11. Millwall 23 8 5 10 23 28 29
12. Cardiff City 24 8 3 13 22 34 27
13. Queens Park Rangers 23 7 6 10 23 36 27
14. West Bromwich 23 7 5 11 28 33 26
15. Blackburn Rovers 23 7 5 11 25 35 26
16. Birmingham City 23 7 5 11 23 34 26
17. Hull City 23 5 10 8 27 34 25
18. Bristol City 23 6 7 10 25 32 25
19. Watford 23 5 9 9 21 30 24
20. Wigan Athletic 23 5 8 10 21 30 23
21. Huddersfield Town 23 6 5 12 22 36 23
22. Blackpool 23 5 5 13 20 38 20
23. Rotherham United 23 2 11 10 12 30 17
24. Reading 23 3 3 17 15 44 12
Last 6 games table
Team P W D L F A Pts
1. Swansea City 6 5 1 0 14 5 16
2. Sheffield United 6 5 0 1 13 4 15
3. Burnley 6 3 2 1 9 5 11
4. Sunderland 6 3 2 1 10 7 11
5. Huddersfield Town 6 3 2 1 8 5 11
6. Luton Town 6 3 2 1 8 5 11
7. Coventry City 6 3 2 1 7 4 11
8. West Bromwich 6 3 0 3 9 9 9
9. Hull City 6 2 3 1 4 4 9
10. Blackpool 6 3 0 3 6 8 9
11. Watford 6 2 2 2 9 8 8
12. Wigan Athletic 6 2 2 2 4 5 8
13. Queens Park Rangers 6 2 2 2 6 9 8
14. Blackburn Rovers 6 1 4 1 7 7 7
15. Bristol City 6 2 1 3 7 8 7
16. Cardiff City 6 2 1 3 8 12 7
17. Millwall 6 2 0 4 9 10 6
18. Middlesbrough 6 1 2 3 5 6 5
19. Rotherham United 6 1 2 3 5 8 5
20. Birmingham City 6 1 1 4 3 7 4
21. Preston North End 6 1 1 4 6 15 4
22. Reading 6 0 3 3 4 8 3
23. Stoke City 6 0 2 4 2 7 2
24. Norwich City 6 0 2 4 3 12 2
Latest results
27.05 Coventry City Luton Town 1-2
17.05 Middlesbrough Coventry City 0-1
16.05 Luton Town Sunderland 2-0
14.05 Coventry City Middlesbrough 0-0
13.05 Sunderland Luton Town 2-1
08.05 Middlesbrough Coventry City 1-1
08.05 Norwich City Blackpool 0-1
08.05 Huddersfield Town Reading 2-0
08.05 Queens Park Rangers Bristol City 0-2
08.05 Luton Town Hull City 0-0
08.05 Birmingham City Sheffield United 1-2
08.05 Preston North End Sunderland 0-3
08.05 Millwall Blackburn Rovers 3-4
08.05 Burnley Cardiff City 3-0
08.05 Wigan Athletic Rotherham United 0-0
08.05 Watford Stoke City 2-0
08.05 Swansea City West Bromwich 3-2
04.05 Huddersfield Town Sheffield United 1-0
01.05 Rotherham United Middlesbrough 1-0
01.05 Blackburn Rovers Luton Town 1-1
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2023 scorepredictor.net. All rights reserved.